Delivery scope | Contoured Neoprene carrying strap, front lens caps, eyepiece caps, Cordura case, battery |
Magnification | 8 x |
Front lens diameter | 42 mm |
Exit pupil | 5.25 mm |
Twilight factor | 18.3 |
Field of view at 1,000 yds / 1,000 m | 390 ft. / 130 m |
Field of view for spectacle wearers | > 354 ft. /118 m |
Eye-relief | 18 mm |
Objective angle of view | 7.3° |
Close distance | approx. 16 ft. / 5 m |
Light transmission | 91 % |
Diopter compensation | ± 4 dpt |
Distance measurement: | |
Range | 10 up to approx 3,200 yds / 2,950 m |
Equivalent horizontal range (EHR) | 10 up to 1,200 yds / 1,100 m |
Measuring accuracy | ± 0.5 yds at 10 – 219 yds / ± 0.5 m at 10 – 200 m ± 1.0 yds 219 – 438 yds / ± 1.0 m at 200 – 400 m ± 0.5 % above 438 yds / 400 m |
Measuring time | max. approx. 0.3 s |
Measuring modes | Scanning mode, single measurement |
Switchover meter / yard | yes |
Ballistic function | Equivalent horizontal range (EHR), point-of-impact correction (holdover), necessary number of clicks for reticle adjustment |
Ballistic trajectory | 12 pre-installed curves |
ACD – Angle Compensated Distance | no |
Output „ballistic measurement” | yes |
Output „equivalent horizontal distance” | yes |
Output „Holdover” | yes |
Output „click adjustment” | yes |
Kestrel connection with Applied Ballistics | yes |
Use of own ballistic data | no |
Bluetooth interface | yes |
Sportoptics App | yes |
Eyepieces for eyeglass wearers | yes |
Eyecups | yes, rotary sliding sleeve, detachable, with 4 click-stops |
Prism system | Perger-Porro system |
Lens coating | HDC® multilayer coating, AquaDura® coating |
Focussing | Internal focusing via central drive |
Laser | Eye-safe invisible laser according to EN and FDA class 1 |
Laser beam divergence | 1.2 x 0.5 mrad |
Display | LED display with 4 digits, easily legible in any light |
Barometric pressure sensor | yes |
Temperature sensor | yes |
Temperature measurement | yes |
Angle sensor | yes |
First destination logistics | no |
Battery | 1 x 3 V / Lithium-type C2R |
Battery lifetime | approx. 2,000 measurements at 20 °C / 68 °F |
Watertightness | Watertight to a depth of 16 ft / 5 m |
Housing | Magnesium, nitrogen-filled |
Dimensions (W x H x D) | 4.9 x 7.0 x 2.8 inch / 125 x 178 x 70 mm |
Weight | approx. 34.3 oz / 975 g incl. battery |
Geovid 3200.COM 10×42
Tai naujausi Leica žiūronai su dar tolimesne matavimo distancija ir galimybe susijungti su APPS programėle.
The Leica Geovid 3200.COM measures precisely to a true, repeatable 3,200 yards – whether on long distances, in the mountains or in difficult weather conditions. Create and save the ballistics profiles of your rifles quickly and conveniently to the app. Next simply transfer a profile to the Geovid 3200.COM – in an instant! These new features, coupled with Leica’s unrivaled optical qualities, give hunters and shooters a new level of confidence in any situation they encounter.
Original price was: 2,980.00 €.2,870.00 €Current price is: 2,870.00 €.
Išankstinis užsakymas
Prekinis ženklas | Leica |
---|
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.
Atsiliepimai
Atsiliepimų dar nėra.