ATN Binox 4K 4-16×65 Day/Night Binocular Specifications
Manufacturer | ATN |
---|---|
Digi NV Binoculars Series | ATN BinoX-HD |
Made in | China |
In production since | 2019 |
Warranty | 2 years |
SKU | DGBNBN4KLRF |
Variable magnification | Yes |
Magnification. | 4x |
Minimal magnification. | 4x |
Maximal magnification. | 16x |
Diopter range | -5/+5 |
Lens diameter. | 65mm |
Field of view… | 67m/1000m |
Field of view (deg.). | 6° |
Min. field of view… | 0m/1000m |
Max. field of view… | 67m/1000m |
Eye relief. | 30mm |
Close focus. | 3m |
Lens aperture | – |
Range of detection. | 1000m |
Sensor type | ATN L130 |
Spectral Sensitivity | – |
DNV sensor resolution | 3864×2218 |
Pixel size. | 0μm |
DNV sensor pixel count. | 8.57MP |
Built-in IR illuminator | Yes |
Emitter type | No |
IR wavelength. | 0nm |
Display type | – |
Screen Resolution | 1920×1080 |
Display pixel count. | 2.07MP |
Image Capture | Yes |
Image Resolution | 1920×1080 |
Video recording | Yes |
Video resolution | 1920×1080 |
Video output | Yes |
Length. | 240mm |
Width. | 128mm |
Height. | 67mm |
Weight. | 1120g |
Material | Polyester |
Color | Black |
Temperature range | -28 ° / + 48° C |
Power Supply | Li-ion |
Battery life. | 15h |
Filled with | – |
Focusing system | Separated for each eye |
Diopter setting position | On both eye-pieces |
Waterproof | Yes |
Fogproof | Yes |
Auto Turn-Off | Not Applicable |
Tripod adaptable | No |
Compass | Yes |
Build in rangefinder | No |
Image stabilizer | Yes |
Automatic Brightness Control | No |
Atsiliepimai
Atsiliepimų dar nėra.